Rates
Services | Internal Rate | External Rate | |
---|---|---|---|
Administrative Support | Study Initiation - Simple | $1,027 | $1,602 |
Study Initiation - Complex | $2,593 | $4,045 | |
Study Maintenance - Simple | $107 | $167 | |
Study Maintenance - Complex | $148 | $231 | |
Study Closeout | $556 | $867 | |
Compounding/Dispensing | Dispensing Fee | $50 | $78 |
IV Bolus | $65 | $101 | |
IV Infusion (Standard) | $114 | $178 | |
IV Infusion (Complex) | $172 | $268 | |
Patient Return Fee | $13 | $20 | |
Repurposed Drugs | $24 | $38 |
Rates as of October 01, 2025