
Our Fee Schedule
Rates effective October 1, 2025
All rates are per hour of service unless otherwise indicated.
Ad hoc fees are attached to specific services and are billed as indicated.
Internal Rates are applied for Emory University and members of the Georgia Research Alliance.
External Rates are applied for users from other academic institutions and non-profits.
External Non-Academic rates apply to industry, corporate, commercial, or any for-profit users.
Please reach out to emcore@emory.edu for questions about the IEMC's rate schedule.
IEMC Rates
* $3 will be billed per grid for secondary andibody provided by IEMC. They will be invoiced as Ad hoc fees. ** Additional shots will be billed at $20 each. They will be invoiced as Ad hoc fees. *** $10 will be added for cryo-TEM grids provided by IEMC. An additional $23 per grid will be added for AutoGrid clipping if materials are provided by IEMC. | |||
|---|---|---|---|
| Service | Internal Rate | External Rate | External Non-Academic |
| Standard sample prep | $40 | $62 | $120 |
| Standard sample prep (Lowycril, LRWhite, FIB-SEM protocol) | $45 | $70 | $135 |
| SEM sample prep (on Si chips or glass slides) | $42 | $66 | $126 |
| Negative Staining - Assisted | $35 | $55 | $105 |
| Negative Staining - Autonomous | $22 | $34 | $66 |
| Immuno-Labeling * | $65 | $101 | $195 |
| High-Pressure Freezing (first 4 shots) ** | $166 | $259 | $498 |
| Freeze-Substitution | $166 | $259 | $498 |
| Surface Coating - Assisted | $50 | $78 | $150 |
| Surface Coating - Autonomous | $35 | $55 | $105 |
| Critical Point Drying | $38 | $59 | $114 |
| Room Temperature Microtomy | $43 | $67 | $129 |
| Cryo Microtomy | $55 | $86 | $165 |
| Cryo-Grid Plunge Freezing - Assisted *** | $43 | $67 | $129 |
| Cryo-Grid Plunge Freezing - Autonomous *** | $30 | $47 | $90 |
| Nerve Preparation for Histopathology | $373 | $582 | $1,119 |
*"Talos Arctica Data Acquisition - Automated Acquisition" applies only for Talos Arctica sessions lasting 5 or more hours. Talos Arctica usage between 1 and 5 hours is booked/billed under "Talos Arctica Data Acquisition - Screening" | |||
|---|---|---|---|
| Service | Internal Rate | External Rate | External Non-Academic |
| Room Temperature TEM - Assisted | $80 | $125 | $240 |
| Room Temperature TEM - Autonomous | $53 | $83 | $159 |
| Cryo TEM 120 kV- Assisted | $98 | $153 | $294 |
| Cryo 120 kV TEM - Autonomous | $66 | $103 | $198 |
| Talos Arctica Data Acquisition - Screening Assisted* | $72 | $112 | $216 |
| Talos Arctica Data Acquisition - Screening* | $58 | $90 | $174 |
| Talos Arctica Data Acquisition - Automated Acquisition * | $43 | $67 | $129 |
| JEM-2200FS Tilt Series Acquisition - Assisted | $141 | $220 | $423 |
| JEM-2200FS Tilt Series Acquisition - Autonomous | $95 | $148 | $285 |
| JEM-2200FS Image Acquisition - Assisted | $141 | $220 | $423 |
| JEM-2200FS Image Acquisition - Autonomous | $95 | $148 | $285 |
| Micro-Electron Diffraction - Assisted | $144 | $225 | $432 |
| Micro-Electron Diffraction - Autonomous | $97 | $151 | $291 |
| Room Temperature SEM (JEOL JSM-IT700-HR) - Assisted | $159 | $248 | $477 |
| Room Temperature SEM (JEOL JSM-IT700-HR) - Autonomous | $80 | $125 | $240 |
| Energy Dispersive Spectroscopy (EDS/EDX; JEOL JSM-IT700-HR) - Assisted | $190 | $296 | $570 |
| Room Temperature SEM (Hydra Bio PFIB) - Special Samples | $170 | $265 | $510 |
| Cryo SEM (Hydra Bio PFIB) - Special Samples - Assisted | $189 | $295 | $567 |
| Room Temperature FIB-SEM (Hydra Bio PFIB) - including SpinMill | $50 | $78 | $150 |
| Cryo FIB-SEM (Hydra Bio PFIB) - without Meteor iFLM | $65 | $101 | $195 |
| Room Temperature FIB-SEM (Hydra Bio PFIB) - with Meteor iFLM | $60 | $94 | $180 |
| Cryo FIB-SEM (Hydra Bio PFIB) - with Meteor iFLM | $75 | $117 | $225 |
| Correlated Microscopy - Assisted | $25 | $39 | $75 |
| Service | Internal Rate | External Rate | External Non-Academic |
|---|---|---|---|
| Custom Services (IEMC staff time) | $84 | $131 | $252 |
| High-Pressure Freezing - Additional Shot | $20 | $31 | $60 |
| Service | Fee |
|---|---|
| Ad hoc fee - C-clip ring and C-clip - Per grid | 23 |
| Ad hoc fee - Cryo-EM grid (Quantifoil or C-flat) - Per grid | 11 |
| Ad hoc fee - Freeze Substitution Container - Per Container | 7 |
| Ad hoc fee - Immuno-Labeling - Secondary antibody - Per grid | 3 |
Ah hoc fees will be shown in invoices as Service and Consumable Orders